7050 aluminum plate is a high-strength, heat-treatable aluminum alloy known for its significant strength, corrosion resistance, and resistance to stress-corrosion cracking.
The performance of 7050 aluminum plate in terms of high strength and corrosion resistance makes it highly valuable in aerospace and other high-stress applications.
1. High Strength: The 7050 aluminum plate is renowned for its enduring strength. Although other aluminum alloys may be stronger in a single test, 7050 aluminum plate excels in durability.
2. Corrosion Resistance
3. Thickness Adaptability: The 7050 aluminum plate performs excellently within the thickness range of 3-6 inches, maintaining its strength in thicker sections, while 7075 aluminum alloy may not be as stable in this thickness range.
4. Heat Treatment Characteristics: 7050-T7451 aluminum alloy is considered one of the highest-performing aluminum alloys, with good mechanical properties and anodizing response, and it is less sensitive to heat treatment, making it more stable in thicker sections.
Property | Details |
Alloy | 7050 |
Material Tempers | T6, T7351, T73, T7651, T7451, T7452 |
Thickness | 0.2 mm - 300 mm |
Width | 500 mm - 2600 mm |
Length | 500 mm - 12000 mm |
Describe | Size (in) |
0.25" AMS 4050 7050 T7451 Aluminum Plate | 48" x 120" |
0.25" AMS 4050 7050 T7451 Aluminum Plate | 18" x 120" |
0.25" AMS 4050 7050 T7451 Aluminum Plate | 10" x 72" |
0.25" AMS 4050 7050 T7451 Aluminum Plate | 6" x 48" |
0.5" AMS 4050 7050 T7451 Aluminum Plate | 48" x 96" |
0.5" AMS 4050 7050 T7451 Aluminum Plate | 18" x 96" |
0.5" AMS 4050 7050 T7451 Aluminum Plate | 10" x 60" |
0.5" AMS 4050 7050 T7451 Aluminum Plate | 6" x 24" |
0.75" AMS 4050 7050 T7451 Aluminum Plate | 48" x 72" |
0.75" AMS 4050 7050 T7451 Aluminum Plate | 18" x 72" |
0.75" AMS 4050 7050 T7451 Aluminum Plate | 10" x 48" |
0.75" AMS 4050 7050 T7451 Aluminum Plate | 6" x 12" |
1" AMS 4050 7050 T7451 Aluminum Plate | 48" x 60" |
1" AMS 4050 7050 T7451 Aluminum Plate | 48" x 48" |
1" AMS 4050 7050 T7451 Aluminum Plate | 18" x 60" |
1" AMS 4050 7050 T7451 Aluminum Plate | 18" x 48" |
1" AMS 4050 7050 T7451 Aluminum Plate | 10" x 24" |
1" AMS 4050 7050 T7451 Aluminum Plate | 10" x 12" |
1" AMS 4050 7050 T7451 Aluminum Plate | 4" x 120" |
1" AMS 4050 7050 T7451 Aluminum Plate | 4" x 96" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 36" x 120" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 36" x 96" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 36" x 72" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 36" x 60" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 18" x 24" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 18" x 18" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 12" x 120" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 12" x 96" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 8" x 120" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 8" x 96" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 8" x 72" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 8" x 60" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 4" x 72" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 4" x 60" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 4" x 48" |
1.25" AMS 4050 7050 T7451 Aluminum Plate | 4" x 24" |
1.5" AMS 4050 7050 T7451 Aluminum Plate | 24" x 120" |
1.5" AMS 4050 7050 T7451 Aluminum Plate | 24" x 96" |
1.5" AMS 4050 7050 T7451 Aluminum Plate | 12" x 72" |
1.5" AMS 4050 7050 T7451 Aluminum Plate | 12" x 60" |
1.5" AMS 4050 7050 T7451 Aluminum Plate | 8" x 48" |
1.5" AMS 4050 7050 T7451 Aluminum Plate | 8" x 24" |
1.5" AMS 4050 7050 T7451 Aluminum Plate | 4" x 12" |
1.75" AMS 4050 7050 T7451 Aluminum Plate | 24" x 72" |
1.75" AMS 4050 7050 T7451 Aluminum Plate | 24" x 60" |
1.75" AMS 4050 7050 T7451 Aluminum Plate | 12" x 48" |
1.75" AMS 4050 7050 T7451 Aluminum Plate | 12" x 24" |
1.75" AMS 4050 7050 T7451 Aluminum Plate | 8" x 12" |
1.75" AMS 4050 7050 T7451 Aluminum Plate | 6" x 120" |
2.0" AMS 4050 7050 T7451 Aluminum Plate | 24" x 48" |
2.0" AMS 4050 7050 T7451 Aluminum Plate | 24" x 36" |
2.0" AMS 4050 7050 T7451 Aluminum Plate | 24" x 24" |
2.0" AMS 4050 7050 T7451 Aluminum Plate | 12" x 12" |
2.0" AMS 4050 7050 T7451 Aluminum Plate | 10" x 120" |
2.0" AMS 4050 7050 T7451 Aluminum Plate | 10" x 96" |
2.0" AMS 4050 7050 T7451 Aluminum Plate | 6" x 96" |
2.0" AMS 4050 7050 T7451 Aluminum Plate | 6" x 72" |
2.0" AMS 4050 7050 T7451 Aluminum Plate | 6" x 60" |
Chemical Composition | Limits (WT %) |
Silicon | 0.12 |
Iron | 0.15 |
Copper | 2.0-2.6 |
Manganese | 0.1 |
Magnesium | 1.9-2.6 |
Chromium | 0.04 |
Zinc | 5.7-6.7 |
Titanium | 0.06 |
Others, each | 0.05 |
Others, total | 0.15 |
Thickness | Tensile Strength | Yield Strength | Elongation |
In. | KSI | KSI | % |
.250-6.00 | 83-73 | 73-63 | 13-11 |
Material | Temper | Thickness | Tensile Strength (ksi) | Yield Strength (ksi) | Elongation in 2" % |
Alloy 7050 Plate (longitudinal) | T7451 | <2.0 | 74 | 64 | 10 |
Alloy 7050 Plate (longitudinal) | T7451 | 2.0 -3.0 | 73 | 63 | 9 |
Alloy 7050 Plate (longitudinal) | T7451 | 3.0 - 4.0 | 72 | 62 | 9 |
Alloy 7050 Plate (longitudinal) | T7451 | 4.0 - 5.0 | 71 | 61 | 9 |
Alloy 7050 Plate (longitudinal) | T7651 | 0.25 - 1.0 | 76 | 66 | 9 |
Alloy 7050 Plate (longitudinal) | T7651 | 1.0 - 1.5 | 77 | 67 | 9 |
Alloy 7050 Plate (longitudinal) | T7651 | 1.5 - 2.0 | 76 | 66 | 9 |
Alloy 7050 Plate (longitudinal) | T7651 | 2.0 - 3.0 | 76 | 66 | 8 |
GRADE | TEMPER | TENSILE-KSI | YIELD-KSI | ELONGATION- % |
7050 | T7451 | 74 | 64 | 10 |
T7651 | 77 | 67 | 9 |
Performance Indicator | Description |
Formability | 7050 aluminum alloy is easy to form in the O condition or after heat treatment. It is suitable for machining complex shapes, and it is recommended to perform appropriate pre-treatment and heat treatment before forming. |
Welding | Welding 7050 aluminum alloy is challenging. Tungsten Inert Gas (TIG) and Metal Inert Gas (MIG) welding often lead to welding cracks and porosity, with weld joint strength lower than the base material. Welding should be avoided if possible; consult the alloy supplier if necessary. |
Heat Treatment | Solution heat treatment is performed at 890°F (approximately 476°C). The treatment time depends on the material section thickness and should follow the recommendations of the alloy manufacturer. |
Forging | 7050 aluminum alloy can be forged. |
Hot Working | 7050 aluminum alloy can be hot worked. |
Cold Working | 7050 aluminum alloy can be cold worked using standard methods, but it is recommended to use larger bending radii to prevent cracking and defects. |
Property | Metric | Imperial |
Density | 2.6-2.8 g/cm3 | 0.0939-0.101 lb/in3 |
Melting Point | 494°C | 920°F |
Property | Metric | Imperial |
Specific Heat Capacity | 0.860 J/g-°C | 0.206 BTU/lb-°F |
Thermal Conductivity | 157 W/m-K | 1090 BTU-in/hr-ft²-°F |
Solidus | 488 °C | 910 °F |
Liquidus | 629.4 °C | 1165 °F |
AA7050, EN AW-7050, A97050, JIS: A7050
7050 aluminum plate is commonly used in aircraft structural parts for medium and thick plate extrusions, free forgings and die forgings. The alloy requirements for manufacturing such parts are: strong resistance to exfoliation corrosion and stress corrosion cracking, fracture toughness and fatigue resistance.
Typical Applications
How thick is 7050 aluminum plate?
7050 aluminum plates come in a variety of thicknesses, typically ranging from 1/8 inch (3 mm) to 6 inches (150 mm) or more. The specific thickness available depends on the manufacturer and the intended application.
What is the difference between 7050 and 7075 aluminum?
What is 7050 grade Aluminium?
7050 aluminum is an alloy that offers high strength, good fatigue resistance, and better stress-corrosion resistance compared to some other high-strength alloys. It is often used in aerospace applications, military equipment, and for structural components where high strength and resistance to stress-corrosion cracking are essential.
What is the price of aluminum 7050?
The price of 7050 aluminum varies based on factors such as thickness, quantity, form (plate, sheet, etc.), and market conditions
Products you may be interested in
Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.