2024-T4 aluminum is 2024 aluminum in the T4 temper, which has higher ductility, making it suitable for critical applications while still providing satisfactory strength levels.
Hardness of 2024 Aluminum Plate
Alloy | 2024, 2A12 |
Temper | O, T3, T4, T351, T851, T81, H112 |
Thickness | 0.5mm-300mm |
Width | 500-2650mm |
Length | 500-12000mm |
Standard | GB/T3880, GJB1541, GJB2662, STMB209, EN485, QQ-A-250/4, AMS 4035, AMS 4037, FMS 10101, QQ-A-250/5, AMS 4040, AMS 4041, BMS 7-305 |
2024 T42 aluminum plate is used for ballistic plates and military-grade 2024 T4 aluminum plates, with a thickness of 5mm. It has a ballistic limit velocity of 151.7 m/s when impacted by a 25.4mm diameter steel sphere, providing good ballistic performance.
2024 T451 aluminum plate offers higher strength and stability compared to T3 and T4 temper aluminum plates. It is commonly used in applications requiring high strength, fatigue resistance, and good toughness, such as aerospace structural components.
2024-T4 offers the highest ductility. The commonly used heat-treated state in aerospace components is T42 (solution heat-treated + natural aging). For example, many 2024 aluminum alloys used in Boeing and Airbus aircraft are in T42 condition.
2024 T4 aluminum plates are widely used in the aerospace industry for manufacturing wing skins, web plates, stringers, and other structural components due to their high strength and fatigue resistance.
2024 T4 aerospace-grade aluminum plates, available in 32mm and 16mm thicknesses, are typical high-strength aluminum alloys in the aluminum-copper-magnesium system, with reasonable composition and good overall performance. This alloy is widely produced in many countries and is the most commonly used hard aluminum alloy.
Typical Mechanical Properties | ||||||
Temper | Tensile | Hardness | ||||
Ultimate | Yield | Elongation | Brinell | |||
KSI | MPA | KSI | MPA | % | ||
T4, T351 | 68 | 469 | 47 | 324 | 19 | 120 |
2024-O | 2024-T3 | 2024-T4 | 2024-T351 | |
Tensile Strength | 100-200 MPa | 320-480 MPa | 310-480 MPa | 330-460 MPa |
Shear Strength | 130 MPa | 290 MPa | 290 MPa | 290 MPa |
Fatigue Strength | 90 MPa | 140 MPa | 140 MPa | 140 MPa |
Elastic Modulus | 71 GPa | 71 GPa | 71 GPa | 71 GPa |
Brinell Hardness | 49 | 120 | 120 | 120 |
Elongation at Break | 15% | 15% | 16% | 13% |
Chemical Composition Limits (WT %) | |
Silicon | 0.5 |
Iron | 0.5 |
Copper | 3.8-4.9 |
Manganese | 030.-0.9 |
Magnesium | 1.2-1.8 |
Chromium | 0.1 |
Zinc | 0.25 |
Titanium | 0.15 |
Others, each | 0.05 |
Others, total | 0.15 |
Balance, Aluminum |
Description | Thickness (in) | Temper | Width (in) | Length (in) | Standard |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.01" | 0.01" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.012" | 0.012" | T4 | 36" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.016" | 0.016" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.02" | 0.02" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.04" | 0.04" | T4 | 36" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.063" | 0.063" | T4 | 36" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.071" | 0.071" | T4 | 36" | 96" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.08" | 0.08" | T4 | 60" | 240" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.1" | 0.1" | T4 | 60" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.16" | 0.16" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.025" | 0.025" | T4 | 60" | 240" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.032" | 0.032" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.05" | 0.05" | T4 | 60" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.09" | 0.09" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.125" | 0.125" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.19" | 0.19" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.056" | 0.056" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.25" | 0.25" | T4 | 36" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.3125" | 0.3125" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.375" | 0.375" | T4 | 36" | 96" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.5" | 0.5" | T4 | 36" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.625" | 0.625" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.75" | 0.75" | T4 | 36" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 1" | 1" | T4 | 36" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 1.25" | 1.25" | T4 | 60" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Sheet 1.5" | 1.5" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Sheet 1.75" | 1.75" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Sheet 2" | 2" | T4 | 48" | 144" | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
What does T4 mean in aluminum?
T4 refers to an aluminum alloy temper that has been solution heat-treated and naturally aged to a stable condition.
Is 2024 aluminum stronger than 6061?
2024 aluminum is generally stronger than 6061 aluminum in terms of tensile strength, particularly in the T4 temper.
Products you may be interested in
Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.