Haomei Aluminum products are used in different industries: aerospace, shipping, tanker transportation, construction, machinery manufacturing, military, etc.

  1. Home
  2. Application
  3. 5052 Aluminum Diamond Plate

5052 Aluminum Diamond Plate

5052 aluminum diamond plate is a common type of aluminum alloy pattern plate, mainly made from 5052 aluminum alloy through embossing processing. 5052 aluminum alloy is an aluminum-magnesium series alloy with relatively high strength and corrosion resistance, widely used in marine, construction, and transportation fields.

Aluminum Diamond Plate 5052 Material Characteristics

  • 1. Alloy Composition: The main alloying element of 5052 aluminum alloy is magnesium, with a content between 2.2% and 2.8%. It also contains a small amount of chromium, giving it good corrosion resistance, making it particularly suitable for use in humid or corrosive environments.
  • 2. Strength and Toughness: 5052 aluminum alloy has relatively high tensile strength and yield strength, and its ductility is also good, making it suitable for forming and processing.
  • 3. Corrosion Resistance: 5052 aluminum has excellent resistance to seawater and industrial atmospheric corrosion, making it widely used in marine, chemical, and other corrosive environments.

Advantages of 5052 Aluminum Diamond Plate

  • 1. Lightweight but high strength
  • 2. Excellent corrosion resistance, especially in marine or coastal environments
  • 3. Anti-slip surface due to the diamond pattern
  • 4. Easy to fabricate, weld, and process

Limitations of 5052 Aluminum Diamond Plate

  • 1. Lower strength compared to heat-treatable aluminum alloys (such as 6061)
  • 2. Its surface may be prone to scratches or dents under highly abrasive conditions

5052 Aluminum Diamond Plate Surface Finish

Aluminum diamond plate typically comes with a bright or mill finish. The bright finish provides a polished, reflective surface, while the mill finish has a more natural, matte appearance. Both finishes enhance its corrosion resistance and aesthetic appeal.

  • Mill finish 5052 Aluminum Diamond Plate
  • Polished 5052 Aluminum Diamond Plate

Haomei's inventory size list for 5052 diamond aluminum plate

Description Thickness/in Length/in Width/in Surface Finish
.025" thick 5052 Aluminum Diamond Plate 12" x 12" .025 12 12 Highly Polished/Mill Finish
.025" thick 5052 Aluminum Diamond Plate 18" x 12" .025 18 12 Highly Polished/Mill Finish
.025" thick 5052 Aluminum Diamond Plate 24" x 12" .025 24 12 Highly Polished/Mill Finish
.025" thick 5052 Aluminum Diamond Plate 24" x 24" .025 24 24 Highly Polished/Mill Finish
.025" thick 5052 Aluminum Diamond Plate 36" x 12" .025 36 12 Highly Polished/Mill Finish
.025" thick 5052 Aluminum Diamond Plate 36" x 24" .025 36 24 Highly Polished/Mill Finish
.025" thick 5052 Aluminum Diamond Plate 36" x 36" .025 36 36 Highly Polished/Mill Finish
.032" thick 5052 Aluminum Diamond Plate 12" x 12" .032 12 12 Highly Polished/Mill Finish
.032" thick 5052 Aluminum Diamond Plate 18" x 12" .032 18 12 Highly Polished/Mill Finish
.032" thick 5052 Aluminum Diamond Plate 24" x 12" .032 24 12 Highly Polished/Mill Finish
.032" thick 5052 Aluminum Diamond Plate 24" x 24" .032 24 24 Highly Polished/Mill Finish
.032" thick 5052 Aluminum Diamond Plate 36" x 12" .032 36 12 Highly Polished/Mill Finish
.032" thick 5052 Aluminum Diamond Plate 36" x 24" .032 36 24 Highly Polished/Mill Finish
.032" thick 5052 Aluminum Diamond Plate 36" x 36" .032 36 36 Highly Polished/Mill Finish
.040" thick 5052 Aluminum Diamond Plate 12" x 12" .040 12 12 Highly Polished/Mill Finish
.040" thick 5052 Aluminum Diamond Plate 18" x 12" .040 18 12 Highly Polished/Mill Finish
.040" thick 5052 Aluminum Diamond Plate 24" x 12" .040 24 12 Highly Polished/Mill Finish
.040" thick 5052 Aluminum Diamond Plate 24" x 24" .040 24 24 Highly Polished/Mill Finish
.040" thick 5052 Aluminum Diamond Plate 36" x 12" .040 36 12 Highly Polished/Mill Finish
.040" thick 5052 Aluminum Diamond Plate 36" x 24" .040 36 24 Highly Polished/Mill Finish
.040" thick 5052 Aluminum Diamond Plate 36" x 36" .040 36 36 Highly Polished/Mill Finish
.050" thick 5052 Aluminum Diamond Plate 12" x 12" .050 12 12 Highly Polished/Mill Finish
.050" thick 5052 Aluminum Diamond Plate 18" x 12" .050 18 12 Highly Polished/Mill Finish
.050" thick 5052 Aluminum Diamond Plate 24" x 12" .050 24 12 Highly Polished/Mill Finish
.050" thick 5052 Aluminum Diamond Plate 24" x 24" .050 24 24 Highly Polished/Mill Finish
.050" thick 5052 Aluminum Diamond Plate 36" x 12" .050 36 12 Highly Polished/Mill Finish
.050" thick 5052 Aluminum Diamond Plate 36" x 24" .050 36 24 Highly Polished/Mill Finish
.050" thick 5052 Aluminum Diamond Plate 36" x 36" .050 36 36 Highly Polished/Mill Finish
.063" thick 5052 Aluminum Diamond Plate 12" x 12" .063 12 12 Highly Polished/Mill Finish
.063" thick 5052 Aluminum Diamond Plate 18" x 12" .063 18 12 Highly Polished/Mill Finish
.063" thick 5052 Aluminum Diamond Plate 24" x 12" .063 24 12 Highly Polished/Mill Finish
.063" thick 5052 Aluminum Diamond Plate 24" x 24" .063 24 24 Highly Polished/Mill Finish
.063" thick 5052 Aluminum Diamond Plate 36" x 12" .063 36 12 Highly Polished/Mill Finish
.063" thick 5052 Aluminum Diamond Plate 36" x 24" .063 36 24 Highly Polished/Mill Finish
.063" thick 5052 Aluminum Diamond Plate 36" x 36" .063 36 36 Highly Polished/Mill Finish
.080" thick 5052 Aluminum Diamond Plate 12" x 12" .080 12 12 Highly Polished/Mill Finish
.080" thick 5052 Aluminum Diamond Plate 18" x 12" .080 18 12 Highly Polished/Mill Finish
.080" thick 5052 Aluminum Diamond Plate 24" x 12" .080 24 12 Highly Polished/Mill Finish
.080" thick 5052 Aluminum Diamond Plate 24" x 24" .080 24 24 Highly Polished/Mill Finish
.080" thick 5052 Aluminum Diamond Plate 36" x 12" .080 36 12 Highly Polished/Mill Finish
.080" thick 5052 Aluminum Diamond Plate 36" x 24" .080 36 24 Highly Polished/Mill Finish
.080" thick 5052 Aluminum Diamond Plate 36" x 36" .080 36 36 Highly Polished/Mill Finish
.090" thick 5052 Aluminum Diamond Plate 12" x 12" .090 12 12 Highly Polished/Mill Finish
.090" thick 5052 Aluminum Diamond Plate 18" x 12" .090 18 12 Highly Polished/Mill Finish
.090" thick 5052 Aluminum Diamond Plate 24" x 12" .090 24 12 Highly Polished/Mill Finish
.090" thick 5052 Aluminum Diamond Plate 24" x 24" .090 24 24 Highly Polished/Mill Finish
.090" thick 5052 Aluminum Diamond Plate 36" x 12" .090 36 12 Highly Polished/Mill Finish
.090" thick 5052 Aluminum Diamond Plate 36" x 24" .090 36 24 Highly Polished/Mill Finish
.090" thick 5052 Aluminum Diamond Plate 36" x 36" .090 36 36 Highly Polished/Mill Finish
.100" thick 5052 Aluminum Diamond Plate 12" x 12" .100 12 12 Highly Polished/Mill Finish
.100" thick 5052 Aluminum Diamond Plate 18" x 12" .100 18 12 Highly Polished/Mill Finish
.100" thick 5052 Aluminum Diamond Plate 24" x 12" .100 24 12 Highly Polished/Mill Finish
.100" thick 5052 Aluminum Diamond Plate 24" x 24" .100 24 24 Highly Polished/Mill Finish
.100" thick 5052 Aluminum Diamond Plate 36" x 12" .100 36 12 Highly Polished/Mill Finish
.100" thick 5052 Aluminum Diamond Plate 36" x 24" .100 36 24 Highly Polished/Mill Finish
.100" thick 5052 Aluminum Diamond Plate 36" x 36" .100 36 36 Highly Polished/Mill Finish
.125" thick 5052 Aluminum Diamond Plate 12" x 12" .125 12 12 Highly Polished/Mill Finish
.125" thick 5052 Aluminum Diamond Plate 18" x 12" .125 18 12 Highly Polished/Mill Finish
.125" thick 5052 Aluminum Diamond Plate 24" x 12" .125 24 12 Highly Polished/Mill Finish
.125" thick 5052 Aluminum Diamond Plate 24" x 24" .125 24 24 Highly Polished/Mill Finish
.125" thick 5052 Aluminum Diamond Plate 36" x 12" .125 36 12 Highly Polished/Mill Finish
.125" thick 5052 Aluminum Diamond Plate 36" x 24" .125 36 24 Highly Polished/Mill Finish
.125" thick 5052 Aluminum Diamond Plate 36" x 36" .125 36 36 Highly Polished/Mill Finish
.160" thick 5052 Aluminum Diamond Plate 12" x 12" .160 12 12 Highly Polished/Mill Finish
.160" thick 5052 Aluminum Diamond Plate 18" x 12" .160 18 12 Highly Polished/Mill Finish
.160" thick 5052 Aluminum Diamond Plate 24" x 12" .160 24 12 Highly Polished/Mill Finish
.160" thick 5052 Aluminum Diamond Plate 24" x 24" .160 24 24 Highly Polished/Mill Finish
.160" thick 5052 Aluminum Diamond Plate 36" x 12" .160 36 12 Highly Polished/Mill Finish
.160" thick 5052 Aluminum Diamond Plate 36" x 24" .160 36 24 Highly Polished/Mill Finish
.160" thick 5052 Aluminum Diamond Plate 36" x 36" .160 36 36 Highly Polished/Mill Finish
.190" thick 5052 Aluminum Diamond Plate 12" x 12" .190 12 12 Highly Polished/Mill Finish
.190" thick 5052 Aluminum Diamond Plate 18" x 12" .190 18 12 Highly Polished/Mill Finish
.190" thick 5052 Aluminum Diamond Plate 24" x 12" .190 24 12 Highly Polished/Mill Finish
.190" thick 5052 Aluminum Diamond Plate 24" x 24" .190 24 24 Highly Polished/Mill Finish
.190" thick 5052 Aluminum Diamond Plate 36" x 12" .190 36 12 Highly Polished/Mill Finish
.190" thick 5052 Aluminum Diamond Plate 36" x 24" .190 36 24 Highly Polished/Mill Finish
.190" thick 5052 Aluminum Diamond Plate 36" x 36" .190 36 36 Highly Polished/Mill Finish
1/4" thick 5052 Aluminum Diamond Plate 12" x 12" 1/4 12 12 Highly Polished/Mill Finish
1/4" thick 5052 Aluminum Diamond Plate 18" x 12" 1/4 18 12 Highly Polished/Mill Finish
1/4" thick 5052 Aluminum Diamond Plate 24" x 12" 1/4 24 12 Highly Polished/Mill Finish
1/4" thick 5052 Aluminum Diamond Plate 24" x 24" 1/4 24 24 Highly Polished/Mill Finish
1/4" thick 5052 Aluminum Diamond Plate 36" x 12" 1/4 36 12 Highly Polished/Mill Finish
1/4" thick 5052 Aluminum Diamond Plate 36" x 24" 1/4 36 24 Highly Polished/Mill Finish
1/4" thick 5052 Aluminum Diamond Plate 36" x 36" 1/4 36 36 Highly Polished/Mill Finish
3/8" thick 5052 Aluminum Diamond Plate 12" x 12" 3/8 12 12 Highly Polished/Mill Finish
3/8" thick 5052 Aluminum Diamond Plate 18" x 12" 3/8 18 12 Highly Polished/Mill Finish
3/8" thick 5052 Aluminum Diamond Plate 24" x 12" 3/8 24 12 Highly Polished/Mill Finish
3/8" thick 5052 Aluminum Diamond Plate 24" x 24" 3/8 24 24 Highly Polished/Mill Finish
3/8" thick 5052 Aluminum Diamond Plate 36" x 12" 3/8 36 12 Highly Polished/Mill Finish
3/8" thick 5052 Aluminum Diamond Plate 36" x 24" 3/8 36 24 Highly Polished/Mill Finish
3/8" thick 5052 Aluminum Diamond Plate 36" x 36" 3/8 36 36 Highly Polished/Mill Finish

Applications of 5052 Aluminum Diamond Plate

  • Vehicle Components: Commonly used for truck beds, trailer floors, and toolboxes, where durability and anti-slip properties are important.
  • Marine Industry: Its corrosion resistance makes it ideal for ship decks, dock flooring, or any components exposed to saltwater.
  • Stair Treads and Walkways: The raised diamond pattern provides extra traction, reducing the risk of slipping.
  • Industrial Applications: Used for platforms, ramps, and flooring in factories or industrial spaces.

5052 Aluminum diamond plate similar products

Products you may be interested in

CONTACT US

Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.

We will strictly protect your data and information security